Beautiful condo fully renovated with modern finishes! It features 2 bedrooms, a modern bathroom, two lovely terraces at the front and back, as well as a private heated indoor garage. Located on a peaceful cul-de-sac in a sought-after area of Laval, it is close to shops, restaurants, parks, golf courses and all essential services. An immaculate, carefully maintained property that is completely move-in ready!
INCLUSIONS
Blinds
EXCLUSIONS
--
| Assessment year | 2026 |
| Land | $70,300 |
| Building | $128,500 |
| Total | $198,800 |
| Municipal Taxes (2026) | $2,092 |
| School taxes (2026) | $195 |
| Water taxes (2026) | $30 |
| Total | $2,317 |
| Space type | Total number | Vacant | Area | Description |
|---|---|---|---|---|
| Principale (8½) |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Parking | Garage |
| Driveway | Asphalt |
| Garage |
Attached Heated Single width |
| Proximity |
Bicycle path Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
| Cadastre - Parking (included in the price) | Garage |
| Zoning | Residential |
| Building dimensions | 10.96 x 7.87 m (irregular) |
| Land dimensions | 18.0 x 10.0 m (irregular) |
| Occupancy delay | 30 days |
| Type of co-ownership | Divided |
| Percentage of share | 17.76% |
Enter the necessary information to calculate your mortgage amount and monthly payments:
